Produced by Araxis Merge on 6/20/2018 10:12:39 AM Central Daylight Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
# | Location | File | Last Modified |
---|---|---|---|
1 | CCRS.zip\CCRS\CCRS-BUSRULES-v1.5.3.zip\CCRS-BUSRULES-v1.5.3-436e6fff1115001d614ccd45b469ad60a9bdb27b\docs | 20160602_CCRS_RTM_10302017.xlsx | Tue Apr 10 06:18:41 2018 UTC |
2 | CCRS.zip\CCRS\CCRS-BUSRULES-v1.5.3.zip\CCRS-BUSRULES-v1.5.3-436e6fff1115001d614ccd45b469ad60a9bdb27b\docs | 20160602_CCRS_RTM_10302017.xlsx | Fri Jun 15 15:03:29 2018 UTC |
Description | Between Files 1 and 2 |
|
---|---|---|
Text Blocks | Lines | |
Unchanged | 187 | 1376 |
Changed | 14 | 148 |
Inserted | 2 | 73 |
Removed | 171 | 4927 |
Whitespace | |
---|---|
Character case | Differences in character case are significant |
Line endings | Differences in line endings (CR and LF characters) are ignored |
CR/LF characters | Not shown in the comparison detail |
No regular expressions were active.
1 | SHEET: Cov er | |||||
2 | Department of Vetera ns Affairs | |||||
3 | Requiremen ts Traceab ility Matr ix, | |||||
4 | ||||||
5 | VHACC Cons olidated I nterim Req uirements, | |||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | November 2 016, | |||||
20 | ||||||
21 | Version V0 1.03.00, | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | SHEET: Rev ision Hist ory | |||||
31 | ||||||
32 | Revision H istory, | |||||
33 | Date,Versi on,Descrip tion,Autho r, | |||||
34 | 11/16/16,V 01.03.00,R eclassifie d 'Artifac t Type' fo r 'Busines s User Sto ry' to 'St akeholder Need' from version V 01.02.00 t o narrativ es and red id trace f or each.,A rleen Scho entag, | |||||
35 | 1/25/17,V0 1.03.00,Re placed org anizationa l identifi er from 'C hief Busin ess Office ', 'Chief Business O ffice Purc hased Care ', and VHA CC with V HA Office of Communi ty Care (V HA CC) and VHA CC fo r all item s within t he primary text.,Arl een Schoen tag, | |||||
36 | 6/20/16,Re ceipt of A pproval,Ro bert J. Va n Bommel, VACC Regio nal Office r, VHA Off ice of Com munity Car e - Appr ove (Recei ved on 6/6 /17) | |||||
37 | ||||||
38 | Greg Estes , Director , System E ngineering Managemen t Office, VHA - Appr ove (**Pen ding** Rec eived on 6 /20/17) | |||||
39 | ||||||
40 | Richard Mu ller, Prog ram Manage r, BSM, Sy stem Engin eering Man agement Of fice, VHA - Approve (Received on 6/5/17) | |||||
41 | ||||||
42 | Katrina Tu isamatatel e, IT Spec ialist (Pr oject Mana ger), Soft ware Servi ces, OI&T - Approve (**Pending ** Receive d on 00/00 /17) | |||||
43 | ||||||
44 | Sale Tunoa scanlan, I T Project Manager, E PMO, OI&T - Approve (Received on 5/25/17 ) | |||||
45 | , | |||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | List revis ions in ch ronologica l order, w ith most r ecent acti ons at the bottom of the table . The publ ished revi sion histo ry should not contai n any mino r versions or intern al reviews . | |||||
52 | , | |||||
53 | Must Have, | |||||
54 | Should Hav e, | |||||
55 | Nice to Ha ve, | |||||
56 | ||||||
57 | ||||||
58 | SHEET: Cha nge Log | |||||
59 | BSM Change Control L og (Templa te), | |||||
60 | Project Na me: Commun ity Care P rogram, | |||||
61 | Change Man ger: Nadia Afifi, | |||||
62 | Last updat ed: 10/19/ 2016, | |||||
63 | Change ID# ,Project/ Work effor t Impacted ,Date Subm itted,Chan ge Type (d efect, enh ancement, etc.),Chan ge Header/ Requireme nt ,Propos ed Change ,Change Or igin (subm itter),Imp act Summar y (summari ze results of impact analysis and effect on cost, schedule a nd/or scop e),Artifac ts Impacte d,Planned Release (s print or i teration i mpacted by CR),Statu s (Pending , withdraw n, accepte d, rejecte d),Comment s, | |||||
64 | CR0001,CCR S RTM,6/16 /17,Added user story (minor),C laimsStory 191,As a C CRS User, I need the System to receive a ll invoice s Pharmacy form NCPD P D.0 reim bursement claims dir ectly from the clear inghouse s o that the System re ceives all claims th at pass fr ont end ed its. | |||||
65 | ,Arleen Sc hoentag/Ki ckoff Meet ing,After review of the intake requireme nts it was discovere that phar macy is it 's own EDI form whic h needed t o be addre ssed to co nsume phar macy invoi ce data | |||||
66 | ,20160602_ CCRS_RTM,N one,Accept ed, | |||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | SHEET: RTM | |||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | SHEET: RTM _Stats | |||||
94 | PRIORITY | |||||
95 | [Business Goal, Busi ness Rule, User Stor y Elaborat ion, Use C ase Specif ication],M ust Have, | |||||
96 | Row Labels ,Count of STATUS , | |||||
97 | Auditing,2 ,Intake,Va lidate,Eva luate,Anal yze,Proces sing,Analy tics,Audit ing,Revenu e, | |||||
98 | Approved,2 ,Approved, 9,15,6,7,1 2,6,2,30,A pproved,87 , | |||||
99 | Claims Ana lytics,6,U nder Revie w,Under Re view,0, | |||||
100 | Approved,6 , | |||||
101 | Claims Pro cessing,12 ,87, | |||||
102 | Approved,1 2, | |||||
103 | Claims Pro cessing/An alyze,7, | |||||
104 | Approved,7 , | |||||
105 | Claims Pro cessing/Ev aluate,6, | |||||
106 | Approved,6 , | |||||
107 | Claims Pro cessing/Va lidate,15, | |||||
108 | Approved,1 5, | |||||
109 | Intake,9, | |||||
110 | Approved,9 , | |||||
111 | Revenue,30 , | |||||
112 | Approved,3 0, | |||||
113 | Grand Tota l,87, | |||||
114 | ||||||
115 | ||||||
116 | SHEET: CCR S Groups_R oles Matri x | |||||
117 | #,Function ality,Desc ription,Bu siness Use r Story Tr ace,Viewer ,Voucher E xaminer,Cu stomer Ser vice,Facil ity Revenu e Technici an,Revenue Utilizati on Review Nurse,Bill er,Insuran ce Verific ation Tech nician,Rev enue Opera tions,Heal th Informa tion Manag ement,Cont racted
|
|||||
118 | 1,Search,S earch syst em (CCRS R epository) for all t ypes of in voice info rmation wi thin CCRS Repository . | |||||
119 | ,- System (VH A Office o f Communit y Care), | |||||
120 | 2,Search f or Member by specifi ed paramet ers/criter ia,Open In voice reco rd (select a invoice record),C laimsStory 026 | |||||
121 | ,X,X,X,X,X ,X,X,X,X,- Vo ucher Exam iner, | |||||
122 | 3,Search f or all lin e level cl aim data,V iew all li ne level c laim data, ClaimsStor y181 | |||||
123 | ClaimsStor y051 | |||||
124 | ClaimsStor y178 | |||||
125 | ,X,X,X,X,X ,X,X,X,X,- Fa cility Rev enue Techn ician, | |||||
126 | 4,Search f or claim l evel data, View claim level dat a,ClaimsSt ory178 | |||||
127 | ClaimsStor y181 | |||||
128 | ,X,X,X,X,X ,X,X,X,X,- Re venue Util ization Re view Nurse , | |||||
129 | 5,Search f or coordin ation of b enefits in formation, View all l ine level claim data ,ClaimsSto ry181 | |||||
130 | ClaimsStor y048 | |||||
131 | ,X,X,X,X,X ,X,X,X,X,- Bi ller, | |||||
132 | 6,Search f or origina l claim fo r reimburs ement info rmation,Vi ew all ori ginal clai m for reim bursement informatio n,ClaimsSt ory066 | |||||
133 | ClaimsStor y158 | |||||
134 | ClaimsStor y178 | |||||
135 | ,X,X,X,X,X ,X,X,X,X,- In surance Ve rification Technicia n, | |||||
136 | 7,Search f or origina l payment informatio n includin g line lev el detail, View all o riginal pa yment info rmation in cluding li ne level d etail,Clai msStory066 | |||||
137 | ClaimsStor y158 | |||||
138 | ClaimsStor y178 | |||||
139 | ,X,X,X,X,X ,X,X,X,X,- Re venue Oper ations, | |||||
140 | 8,Search M ember Demo graphic in formation, View Membe r demograp hic detail s,ClaimsSt ory166 | |||||
141 | ClaimsStor y181 | |||||
142 | ,X,X,X,X,X ,X,X,X,X,- He alth Infor mation Man agement, | |||||
143 | 9,Search Member Inv oice Claim Reimburse ment Docum ent Links, Open selec ted docume nt link (s elect docu ment to vi ew),Claims Story181 | |||||
144 | ,X,X,X,X,X ,X,X,X,X,X ,- Contracted Entity, | |||||
145 | 10,Search Member In voice Clai m Reimburs ement Docu ment Links ,View sele cted docum ent link,C laimsStory 181 | |||||
146 | ,X,X,X,X,X ,X,X,X,X,X ,- Contracted Office/Of ficer, | |||||
147 | 11,Search Admin Elig ibility , View Admin Eligibili ty list,Cl aimsStory0 44 | |||||
148 | ClaimsStor y046 | |||||
149 | ClaimsStor y047 | |||||
150 | ,X,X,X,X,X ,X,X,X,- Care Coordinat ion, | |||||
151 | 12,Search Admin Elig ibility , Work Admin Eligibili ty and com plete,Clai msStory155 | |||||
152 | ClaimsStor y175 | |||||
153 | ,X,X,X,X,X ,- Customer S ervice, | |||||
154 | 13,Search Clinical E ligibility ,View Ad min Eligib ility list ,ClaimsSto ry125 | |||||
155 | ClaimsStor y155 | |||||
156 | ClaimsStor y175 | |||||
157 | ,X,X,X,X,X ,X,X,X,- Audi tors, | |||||
158 | 14,Search Clinical E ligibility ,Work Ad min Eligib ility and complete,C laimsStory 125 | |||||
159 | ClaimsStor y176 | |||||
160 | ,X,- Fiscal, | |||||
161 | 15,Search Clinical E ligibility ,Open cl inical con dition (se lect view) ,ClaimsSto ry071 | |||||
162 | ,X,X,X,- PI S pecialist, | |||||
163 | 16,Search SC/SA elig ibility da ta,View SC /SA eligib ility data ,ClaimsSto ry050 | |||||
164 | ClaimsStor y054 | |||||
165 | ClaimsStor y062 | |||||
166 | ,X,X,X,X,X ,X,X,- Informat ics, | |||||
167 | 17,Search SC/SA elig ibility da ta,Work SC /SA eligib ility data ,ClaimsSt ory050 | |||||
168 | ClaimsStor y054 | |||||
169 | ClaimsStor y061 | |||||
170 | ClaimsStor y062 | |||||
171 | ,X,X,X,X,X , | |||||
172 | 18,Search SC/SA elig ibility da ta,Open an d complete worklist work item (select vi ew),Claims Story176,X ,X,X,X,X, | |||||
173 | 19,Search Other Heal th Insuran ce policy informatio n from VA systems,Vi ew Other H ealth Insu rance list ing and hi story upda tes,Claims Story162 | |||||
174 | ,X,X,X,X,X ,X,X, | |||||
175 | 20,Viewer, View searc h results for all li ne level c laim data, claim lev el data, c oordinatio n of benef its inform ation and all associ ated docum ents withi n a standa rdized vie wer. | |||||
176 | ,Viewer,Vo ucher Exam iner,Custo mer Servic e,Facility Revenue T echnician, Revenue Ut ilization Review Nur se,Biller, Insurance Verificati on Technic ian,Revenu e Operatio ns,Health Informatio n Manageme nt,Contrac ted
|
|||||
177 | 21,View P rofessiona l Invoice Reimbursem ent Claims ,View the Profession al Invoice Reimburse ment Claim s List,Cla imsStory17 9 | |||||
178 | ClaimsStor y181 | |||||
179 | ClaimsStor y182 | |||||
180 | ,X,X,X,X,X ,X,X,X,X, | |||||
181 | 22,View P rofessiona l Invoice Reimbursem ent Claims ,View the Profession al Claim,C laimsStory 179 | |||||
182 | ClaimsStor y181 | |||||
183 | ClaimsStor y182 | |||||
184 | ,X,X,X,X,X ,X,X,X,X, | |||||
185 | 23,View P rofessiona l Invoice Reimbursem ent Claims ,Work/Crea te work it em the Pro fessional Claim ,Cla imsStory04 4 | |||||
186 | ClaimsStor y050 | |||||
187 | ClaimsStor y161 | |||||
188 | ,X, | |||||
189 | 24,View P rofessiona l Invoice Reimbursem ent Claims ,Open a Pr ofessional Claim ,Cl aimsStory0 44 | |||||
190 | ClaimsStor y050 | |||||
191 | ClaimsStor y161 | |||||
192 | ,X,X,X,X,X ,X,X,X,X, | |||||
193 | 25,View I nstitution al Invoice Reimburse ment Claim s,View the Instituti onal Invoi ce Reimbur sement Cla ims List,C laimsStory 179 | |||||
194 | ClaimsStor y181 | |||||
195 | ClaimsStor y182 | |||||
196 | ,X,X,X,X,X ,X,X,X,X, | |||||
197 | 26,View I nstitution al Invoice Reimburse ment Claim s,View the Instituti onal Claim ,ClaimsSto ry179 | |||||
198 | ClaimsStor y181 | |||||
199 | ClaimsStor y182 | |||||
200 | ,X,X,X,X,X ,X,X,X,X, | |||||
201 | 27,View I nstitution al Invoice Reimburse ment Claim s,Work/Cre ate work i tem the In stitutiona l Claim ,C laimsStory 044 | |||||
202 | ClaimsStor y050 | |||||
203 | ClaimsStor y161 | |||||
204 | ,X, | |||||
205 | 28,View I nstitution al Invoice Reimburse ment Claim s,Open a I nstitution al Claim , ClaimsStor y044 | |||||
206 | ClaimsStor y050 | |||||
207 | ClaimsStor y161 | |||||
208 | ,X,X,X,X,X ,X,X,X,X, | |||||
209 | 29,View P harmacy In voice Reim bursement Claims,Vie w the Phar macy Invoi ce Reimbur sement Cla ims List,C laimsStory 179 | |||||
210 | ClaimsStor y181 | |||||
211 | ClaimsStor y182 | |||||
212 | ,X,X,X,X,X ,X,X,X,X, | |||||
213 | 30,View P harmacy In voice Reim bursement Claims,Vie w the Phar macy Claim ,ClaimsSto ry179 | |||||
214 | ClaimsStor y181 | |||||
215 | ClaimsStor y182 | |||||
216 | ,X,X,X,X,X ,X,X,X,X, | |||||
217 | 31,View P harmacy In voice Reim bursement Claims,Wor k/Create w ork item t he Pharmac y Claim ,C laimsStory 044 | |||||
218 | ClaimsStor y050 | |||||
219 | ClaimsStor y161 | |||||
220 | ,X, | |||||
221 | 32,View P harmacy In voice Reim bursement Claims,Ope n a Pharma cy Claim , ClaimsStor y044 | |||||
222 | ClaimsStor y050 | |||||
223 | ClaimsStor y161 | |||||
224 | ,X,X,X,X,X ,X,X,X,X, | |||||
225 | 33,View D ental Invo ice Reimbu rsement Cl aims,View the Dental Invoice R eimburseme nt Claims List,Claim sStory179 | |||||
226 | ClaimsStor y181 | |||||
227 | ClaimsStor y182 | |||||
228 | ,X,X,X,X,X ,X,X,X,X, | |||||
229 | 34,View D ental Invo ice Reimbu rsement Cl aims,View the Dental Claim,Cla imsStory17 9 | |||||
230 | ClaimsStor y181 | |||||
231 | ClaimsStor y182 | |||||
232 | ,X,X,X,X,X ,X,X,X,X, | |||||
233 | 35,View D ental Invo ice Reimbu rsement Cl aims,Work/ Create wor k item the Dental Cl aim ,Claim sStory044 | |||||
234 | ClaimsStor y050 | |||||
235 | ClaimsStor y161 | |||||
236 | ,X, | |||||
237 | 36,View D ental Invo ice Reimbu rsement Cl aims,Open a Dental C laim ,Clai msStory044 | |||||
238 | ClaimsStor y050 | |||||
239 | ClaimsStor y161 | |||||
240 | ,X,X,X,X,X ,X,X,X,X, | |||||
241 | 37,View M edical Doc uments Lin ks,View th e Medical Documents Links,Clai msStory181 | |||||
242 | ClaimsStor y182 | |||||
243 | ,X,X,X,X,X ,X,X,X,X, | |||||
244 | 38,View M edical Doc uments Lin ks,Open a Medical Do cument Lin ks,ClaimsS tory181 | |||||
245 | ClaimsStor y182 | |||||
246 | ,X,X,X,X,X ,X,X,X,X, | |||||
247 | 39,View M edical Doc uments Lin ks,View th e selected Medical D ocuments L inks,Claim sStory181 | |||||
248 | ClaimsStor y182 | |||||
249 | ,X,X,X,X,X ,X,X,X,X, | |||||
250 | 40,View Co ordination of Benefi ts informa tion,View Coordinati on of Bene fits infor mation Lis t,ClaimsSt ory044 | |||||
251 | ClaimsStor y045 | |||||
252 | ClaimsStor y081 | |||||
253 | ClaimsStor y082 | |||||
254 | ,X,X,X,X,X ,X,X,X,X, | |||||
255 | 41,View Co ordination of Benefi ts informa tion,View the select ed Coordi nation of Benefits i nformation ,ClaimsSt ory044 | |||||
256 | ClaimsStor y045 | |||||
257 | ClaimsStor y081 | |||||
258 | ClaimsStor y082 | |||||
259 | ,X,X,X,X,X ,X,X,X,X, | |||||
260 | 42,View Co ordination of Benefi ts informa tion,Open Coordinati on of Bene fits infor mation,Cla imsStory04 4 | |||||
261 | ClaimsStor y045 | |||||
262 | ClaimsStor y081 | |||||
263 | ClaimsStor y082 | |||||
264 | ,X,X,X,X,X ,X,X,X,X, | |||||
265 | 43,View Co ordination of Benefi ts informa tion,Work the Coord ination of Benefits informatio n ,ClaimsS tory044 | |||||
266 | ClaimsStor y045 | |||||
267 | ClaimsStor y081 | |||||
268 | ClaimsStor y082 | |||||
269 | ,X, | |||||
270 | 44,View re ason for d enial from a standar d list (CA RC/RARC),V iew reason for denia l from a s tandard (C ARC/RARC) List,Claim sStory006 | |||||
271 | ClaimsStor y023 | |||||
272 | ClaimsStor y024 | |||||
273 | ClaimsStor y029 | |||||
274 | ClaimsStor y030 | |||||
275 | ClaimsStor y031 | |||||
276 | ClaimsStor y032 | |||||
277 | ClaimsStor y034 | |||||
278 | ClaimsStor y035 | |||||
279 | ClaimsStor y036 | |||||
280 | ,X,X,X,X,X ,X,X,X,X, | |||||
281 | 45,Workflo w,System ( CCRS) Gene rates Invo ice Reimbu rsement a nd Generat e (Validat e, Evaluat e, and Ana lyze) Clai m Reimburs ement. | |||||
282 | ,Viewer,Vo ucher Exam iner,Custo mer Servic e,Facility Revenue T echnician, Revenue Ut ilization Review Nur se,Biller, Insurance Verificati on Technic ian,Revenu e Operatio ns,Health Informatio n Manageme nt,Contrac ted
|
|||||
283 | 46,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Review o riginal cl aim for re imbursemen t informat ion submit ted by con tracted en tities,Cla imsStory04 1 | |||||
284 | ClaimsStor y158 | |||||
285 | ClaimsStor y159 | |||||
286 | ,X,X,X,X,X ,X,X,X, | |||||
287 | 47,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,View VA first part y copaymen t and thir d party li ability,Cl aimsStory0 48 | |||||
288 | ,X,X,X,X,X ,X,X, | |||||
289 | 48,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Review V A first pa rty copaym ent and th ird party liability, ClaimsStor y053 | |||||
290 | ClaimsStor y054 | |||||
291 | ,X,X,X,X,X ,X,X,X, | |||||
292 | 49,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Determin e VA first party cop ayment and third par ty liabili ty,ClaimsS tory053 | |||||
293 | ClaimsStor y056 | |||||
294 | ,X,X,X,X,X , | |||||
295 | 50,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Create w ork item r elated to first part y copay an d third pa rty liabil ity determ ination fo r claims f or reimbur sement (Au tomaticall y),ClaimsS tory082 | |||||
296 | ClaimsStor y085 | |||||
297 | ClaimsStor y115 | |||||
298 | ClaimsStor y153 | |||||
299 | ,X,X,X,X,X , | |||||
300 | 51,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Create w ork item r elated to first part y copay an d third pa rty liabil ity determ ination fo r claims f or reimbur sement (Ma nually),Cl aimsStory0 87 | |||||
301 | ClaimsStor y088 | |||||
302 | ClaimsStor y115 | |||||
303 | ,X,X,X,X,X , | |||||
304 | 52,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Assign w ork item r elated to first part y copay an d third pa rty liabil ity determ ination fo r claims f or reimbur sement (Au tomaticall y),ClaimsS tory086 | |||||
305 | ClaimsStor y153,X,X,X ,X,X, | |||||
306 | 53,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Assign w ork item r elated to first part y copay an d third pa rty liabil ity determ ination fo r claims f or reimbur sement (Ma nually),Cl aimsStory0 87 | |||||
307 | ClaimsStor y088 | |||||
308 | ClaimsStor y090 | |||||
309 | ClaimsStor y118 | |||||
310 | ,X,X,X,X,X , | |||||
311 | 54,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Review e xceptions within ele ctronic wo rk queues, ClaimsStor y064 | |||||
312 | ClaimsStor y119 | |||||
313 | ClaimsStor y139 | |||||
314 | ClaimsStor y140 | |||||
315 | ,X,X,X,X,X ,X, | |||||
316 | 55,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Review e rrors with in electro nic work q ueues,Clai msStory095 | |||||
317 | ,X,X,X,X,X , | |||||
318 | 56,Generat e Claim Re imbursemen t - Create Workflow for Revenu e,Review o missions d etected wi thin elect ronic work queues,Cl aimsStory0 95 | |||||
319 | ,X,X,X,X,X , | |||||
320 | 57,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Define e lectronic work queue s based on business function o r processe s as defin ed by VA , ClaimsStor y095 | |||||
321 | ,X,X,X,X,X ,X,X, | |||||
322 | 58,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Manage e lectronic work queue s based on business function o r processe s as defin ed by VA , ClaimsStor y095 | |||||
323 | ,X,X,X,X,X ,X,X, | |||||
324 | 59,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Configur e criteria and param eters for electronic work queu es based o n business function or process es as defi ned by VA ,ClaimsSto ry188,X,X, X,X,X,X,X, | |||||
325 | 60,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Specify work item priority ( Automatica lly),Claim sStory044 | |||||
326 | ClaimsStor y050 | |||||
327 | ,X,X,X,X,X ,X, | |||||
328 | 61,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Specify work item priority ( Manually), ClaimsStor y087 | |||||
329 | ClaimsStor y088 | |||||
330 | ClaimsStor y090 | |||||
331 | ,X,X,X,X,X ,X, | |||||
332 | 62,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Modify w ork item p riority (A utomatical ly),Claims Story044 | |||||
333 | ClaimsStor y050 | |||||
334 | ,X,X,X,X,X ,X, | |||||
335 | 63,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Modify w ork item p riority (M anually),C laimsStory 087 | |||||
336 | ClaimsStor y088 | |||||
337 | ClaimsStor y090 | |||||
338 | ,X,X,X,X,X ,X, | |||||
339 | 64,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Expedite work item ,ClaimsSt ory085 | |||||
340 | ClaimsStor y086 | |||||
341 | ,X,X,X,X,X ,X, | |||||
342 | 65,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Work que ue for fir st party c opay and t hird party liability determina tion for I nvoice Cla ims for re imbursemen t ,ClaimsS tory085 | |||||
343 | ClaimsStor y114 | |||||
344 | ,X,X,X,X,X ,X, | |||||
345 | 66,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Reassign work item to anothe r work que ue for Inv oice Claim s for reim bursement ,ClaimsSto ry117,X,X, X,X,X,X, | |||||
346 | 67,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Define b usiness ru les based on busines s function or proces ses as def ined by VA to determ ine reimbu rsement fo r invoice claims.,Cl aimsStory0 94 | |||||
347 | ClaimsStor y115 | |||||
348 | ,X,X,X,X,X ,X, | |||||
349 | 68,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Create b usiness ru les based on busines s function or proces ses as def ined by VA to determ ine reimbu rsement fo r invoice claims.,Cl aimsStory0 56 | |||||
350 | ClaimsStor y188,X,X,X ,X,X,X, | |||||
351 | 69,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Modify b usiness ru les based on busines s function or proces ses as def ined by VA to determ ine reimbu rsement fo r invoice claims.,Cl aimsStory0 91 | |||||
352 | ClaimsStor y115 | |||||
353 | ClaimsStor y188 | |||||
354 | ||||||
355 | ,X,X,X,X,X ,X, | |||||
356 | 70,Generat e Claim Re imbursemen t - Manage Workflow for Revenu e,Test bus iness rule s based on business function o r processe s as defin ed by VA t o determin e reimburs ement for invoice cl aims.,Clai msStory056 | |||||
357 | ClaimsStor y091 | |||||
358 | ClaimsStor y094 | |||||
359 | ClaimsStor y115 | |||||
360 | ClaimsStor y188 | |||||
361 | ClaimsNarr ative076* | |||||
362 | ,X,X,X,X,X ,X, | |||||
363 | 71,Generat e Invoice Reimbursem ent - Crea te Workflo w for Reve nue,View l ist and de termine VA first par ty copayme nt and thi rd party l iability,C laimsStory 140 | |||||
364 | ClaimsStor y141 | |||||
365 | ClaimsStor y169 | |||||
366 | ,X,X,X,X,X ,X, | |||||
367 | 72,Generat e Invoice Reimbursem ent - Crea te Workflo w for Reve nue,Analyz e original payment i nformation including line leve l detail a nd determi ne VA firs t party co pay and th ird party liability, ClaimsStor y141 | |||||
368 | ClaimsStor y059 | |||||
369 | ,X,X,X,X,X ,X, | |||||
370 | 73,Generat e Invoice Reimbursem ent - Crea te Workflo w for Reve nue,Access Other Hea lth Insura nce policy informati on include d with pay ment infor mation and determine VA first party copa y and thir d party li ability,Cl aimsStory1 41,X,X,X,X ,X, | |||||
371 | 74,Generat e Invoice Reimbursem ent - Crea te Workflo w for Reve nue,Analyz e Other He alth Insur ance polic y informat ion includ ed with pa yment info rmation an d determin e VA first party cop ay and thi rd party l iability,C laimsStory 141,X,X,X, X,X, | |||||
372 | 75,Reports ,View list of Report s | |||||
373 | ,Viewer,Vo ucher Exam iner,Custo mer Servic e,Facility Revenue T echnician, Revenue Ut ilization Review Nur se,Biller, Insurance Verificati on Technic ian,Revenu e Operatio ns,Health Informatio n Manageme nt,Contrac ted
|
|||||
374 | 76,Pseudo 835 file o r report,G enerate re port to re concile re imbursemen t invoices submitted to the VA ,ClaimsSto ry025,X,X, X,X,
|
|||||
375 | 77,Reconci liation Re cap List,R eport or b atch repor t - daily or weekly - two cate gories - P aid and No n-Paid,Cla imsStory08 0,X,X,X,X, X,X,X,X,X, X,
|
|||||
376 | 78,Latest Veteran El igibility Informatio n,Generate report to identify claims wit h any disc repancies between th e Eligibil ity and Me ans Test r eported fr om current authorita tive eligi bility dat abase and local Vist a data,Cla imsStory15 5 | |||||
377 | ClaimsStor y156 | |||||
378 | ,X,X,X,X,X ,X,X, | |||||
379 | 79,OHI dis crepancies ,Generate reports f or invoice claims wi th any dis crepancies between k nown OHI r eported to VA and th e OHI repo rted for t he Veteran in the OH I segments of the Co mmunity Ca re claim d ata,Claims Story161 | |||||
380 | ClaimsStor y163,X,X,X ,X,X,X,X, | |||||
381 | 80,OHI Pai d in Full Report,Gen erate repo rt to incl ude invoic e claims w here OHI p aid in ful l and offs et the cop ayment req uired so t hat I can run Ad Hoc reports a s needed t o identify claims wh ere no cop ay was iss ued becaus e OHI paym ent met or exceeded required c opayment. | |||||
382 | ,ClaimsSto ry116,X,X, X,X,X,X,X,
|
|||||
383 | 81,All Rei mbursement Invoice I nformation ,Provide v iews of al l reimburs ement invo ice inform ation to c ommunicate reimburse ment payme nt status, ClaimsStor y092 | |||||
