113. EPMO Open Source Coordination Office Redaction File Detail Report

Produced by Araxis Merge on 8/29/2017 11:27:38 AM Eastern Daylight Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.

113.1 Files compared

# Location File Last Modified
1 REFDOC-devel-20170714.zip\NVCC\OriginalSQLScripts NVASupplementPdx.sql Fri Jul 14 21:27:00 2017 UTC
2 REFDOC-devel-20170714.zip\NVCC\OriginalSQLScripts NVASupplementPdx.sql Mon Aug 28 17:44:42 2017 UTC

113.2 Comparison summary

Description Between
Files 1 and 2
Text Blocks Lines
Unchanged 2 2034
Changed 1 2
Inserted 0 0
Removed 0 0

113.3 Comparison options

Whitespace
Character case Differences in character case are significant
Line endings Differences in line endings (CR and LF characters) are ignored
CR/LF characters Not shown in the comparison detail

113.4 Active regular expressions

No regular expressions were active.

113.5 Comparison detail

  1   use NWIC_P anelMgmt;    --your d atabase he re
  2                              --mak e sure the  nva schem a exists
  3  
  4   if object_ id('nva.St ations') i s not null  drop tabl e nva.Stat ions;
  5  
  6   create tab le nva.Sta tions (
  7      Sta3n i nt not nul l
  8     ,MedCtr  varchar(60 ) not null
  9     ,Address  varchar(1 30) null
  10     ,Server  varchar(25 0) null
  11     ,DBase v archar(90)  null 
  12     ,DSchema  varchar(2 0) null
  13     ,TPAOK v archar(3)  not null
  14     ,TPAName  varchar(3 0) null
  15     ,NVAPhon e varchar( 20) null
  16     ,FAXPhon e varchar( 20) null ) ;
  17  
  18   insert int o nva.Stat ions (
  19      Sta3n
  20     ,MedCtr
  21     ,Address
  22     ,Server
  23     ,DBase 
  24     ,DSchema
  25     ,TPAOK
  26     ,TPAName
  27     ,NVAPhon e
  28     ,FAXPhon e
  29     ) values
  30    (648,'VA  Portland H CS V4-PCD' ,'3710 SW  US Veteran s Hospital  Rd, Portl and, OR 97 239'
  31       ,'Desc ription=Da taWarehous e;DRIVER=S QL Server; SERVER=r01 scrdwh50;T rusted_Con nection=Ye s;DATABASE =NWIC_Pane lMgmt'
  32       ,'NWIC _PanelMgmt ','nva','Y es','Tri-W est','360- 795-1674', '360-905-1 731')
  33   ;
  34  
  35   insert int o nva.Stat ions (
  36      Sta3n
  37     ,MedCtr
  38     ,Address
  39     ,Server
  40     ,DBase 
  41     ,DSchema
  42     ,TPAOK
  43     ,TPAName
  44     ,NVAPhon e
  45     ,FAXPhon e
  46     ) values
  47    (648,'Boi se VAMC',' 500 W Fort  St, Boise , ID  8370 2'
  48       ,'Desc ription=Da taWarehous e;DRIVER=S QL Server; SERVER=r01 scrdwh50;T rusted_Con nection=Ye s;DATABASE =NWIC_Pane lMgmt'
  49       ,'NWIC _PanelMgmt ','nva','Y es','Tri-W est','208- 422-1252', '208-422-1 290')
  50   ;
  51  
  52   --select *  from nva. stations
  53  
  54   IF OBJECT_ ID('nva.Pu tStation',  'P') IS N OT NULL
  55       DROP P ROCEDURE n va.PutStat ion ;
  56   GO
  57   CREATE PRO CEDURE nva .PutStatio n
  58      @statio n int
  59     ,@MedCtr  varchar(6 0)
  60     ,@Addres s varchar( 130)
  61     ,@Server  varchar(2 50)
  62     ,@DBase  varchar(90 )
  63     ,@DSchem a varchar( 20)
  64     ,@TPAOK  varchar(3)
  65     ,@TPANam e varchar( 30)
  66     ,@NVAPho ne varchar (20)
  67     ,@faxpho ne varchar (20)
  68   AS
  69   begin
  70   declare @c heckstatio n int;
  71   set @check station =  (select to p 1 sta3n  from nva.s tations wh ere sta3n= @station)
  72   if  @check station is  null -- t hen it doe sn't exist , let's ad d it
  73     begin
  74     insert i nto nva.st ations (
  75          sta 3n
  76              ,MedCtr 
  77              ,Address
  78              ,Server
  79              ,DBase
  80              ,DSchema
  81              ,TPAOK
  82              ,TPAName
  83              ,NVAPhone
  84              ,faxphone)  
  85           va lues (
  86          @st ation
  87              ,@MedCtr 
  88              ,@Address
  89              ,@Server
  90              ,@DBase
  91              ,@DSchema
  92              ,@TPAOK
  93              ,@TPAName
  94              ,@NVAPhone
  95              ,@faxphone );
  96     --also n eed to ins ert the st ructure fo r the lab  linkages
  97     insert i nto nva.la bselection s (sta3n,c trlname) v alues
  98           (@ station,'H gb'),
  99           (@ station,'H ct'),
  100           (@ station,'W BC'),
  101           (@ station,'P lts'),
  102           (@ station,'I NR'),
  103           (@ station,'T chol'),
  104           (@ station,'H DL'),
  105           (@ station,'L DL'),
  106           (@ station,'T GA'),
  107           (@ station,'R A'),
  108           (@ station,'A NA'),
  109           (@ station,'N a'),
  110           (@ station,'K '),
  111           (@ station,'C l'),
  112           (@ station,'C O2'),
  113           (@ station,'B UN'),
  114           (@ station,'C r'),
  115           (@ station,'G lu'),
  116           (@ station,'A 1C'),
  117           (@ station,'A ST'),
  118           (@ station,'A LT'),
  119           (@ station,'T bili');
  120           re turn 1;
  121     end
  122   else
  123     begin
  124       --stat ion alread y exists,  need to up date
  125           up date nva.s tations se t
  126               MedCtr=@M edCtr 
  127              ,Address=@ Address
  128              ,Server=@S erver
  129              ,DBase=@DB ase
  130              ,DSchema=@ DSchema
  131              ,TPAOK=@TP AOK
  132              ,TPAName=@ TPAName
  133              ,NVAPhone= @NVAPhone
  134              ,faxphone= @FaxPhone  where sta3 n=@station ;
  135     end
  136   end
  137   go
  138  
  139   IF OBJECT_ ID('nva.Ge tStations' , 'P') IS  NOT NULL
  140       DROP P ROCEDURE n va.GetStat ions ;
  141   GO
  142   CREATE PRO CEDURE nva .GetStatio ns
  143  
  144   AS
  145   BEGIN
  146           SE T NOCOUNT  ON;
  147           SE LECT * fro m nva.Stat ions;
  148   END
  149   GO
  150  
  151   IF OBJECT_ ID('nva.Ge tStation',  'P') IS N OT NULL
  152       DROP P ROCEDURE n va.GetStat ion ;
  153   GO
  154   CREATE  PR OCEDURE [n va].[GetSt ation]
  155           @s tation int  --station  to get in formation  for
  156  
  157   AS
  158   BEGIN
  159           SE T NOCOUNT  ON;
  160           SE LECT * fro m nva.Stat ions where  Sta3n=@st ation;
  161   END
  162   go
  163   --To add a  station,  follow thi s example  with your  own data
  164   --this sho uld be don e using SQ L
  165   /*
  166   exec nva.P utStation 
  167          @st ation= 000
  168              ,@MedCtr =  'My Med C enter'
  169              ,@Address  = '123 my  street, Ci ty, State,  ZipCode'
  170               ,@Server =  'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S000_My _DataBase'
  171              ,@DBase =  'S000_My_D ataBase'
  172              ,@DSchema  = 'nva'
  173              ,@TPAOK =  'YES' --ty pically th is is yes,  otherwise  no
  174              ,@TPAName  = 'HealthN et'
  175              ,@NVAPhone  = '800-55 5-1111'
  176              ,@faxphone ) = '800-5 55-2222';
  177   */
  178  
  179  
  180   if object_ id('nva.Do cTypes') i s not null  drop tabl e nva.DocT ypes;
  181   go
  182   create tab le nva.Doc Types (
  183      DocName  varchar(3 5) not nul
  184     ,DocType  varchar(1 0) not nul l
  185     ,RadOrd  varchar(3)  not null
  186     ,Ndx int  not null
  187     );
  188  
  189   insert int o nva.DocT ypes (
  190      DocName   
  191     ,DocType  
  192     ,RadOrd
  193     ,Ndx 
  194     ) values
  195   ('Choice F irst','TPA ','No',1),
  196   ('Veterans  Choice Li st','TPA', 'No',2),
  197   ('NVCC','N on-VA','No ',3),
  198   ('Radiolog y Order (C hoice)','T PA','Yes', 4),
  199   ('Radiolog y Order (N on-VA/Non- TPA)','Non -VA','Yes' ,5),
  200   ('PC3','TP A','No',6) ;
  201  
  202   IF OBJECT_ ID('nva.Ge tDocTypes' , 'P') IS  NOT NULL
  203       DROP P ROCEDURE n va.GetDocT ypes ;
  204   GO
  205   CREATE PRO CEDURE nva .GetDocTyp es
  206   AS
  207   BEGIN
  208           SE T NOCOUNT  ON;
  209           SE LECT * fro m nva.Doct ypes order  by ndx;
  210   END
  211   GO
  212  
  213   if object_ id('nva.la bselection s') is not  null drop  table nva .labselect ions;
  214  
  215   create tab le nva.lab selections  (
  216      sta3n i nt not nul l       --  this is t he station  to which  these code s apply
  217     ,testnam e varchar( 50) null - -this is t he local n ame for th e test
  218     ,ctrlnam e varchar( 20) not nu ll --this  is the pro gram's nam e for the  test, DO N OT CHANGE
  219     ,testsid  varchar(2 0) null --  this is t he labchem SID for th is test in  text form at
  220     ); 
  221  
  222  
  223   --exec nva .GetLabSel ections @s tation=508   
  224   --Lab valu es for Atl anta
  225   --The stat ion number  is import ant, of co urse, the  second fie ld is the
  226   --Local na me for the  test, tho ugh does n ot maatter  for the p rogram to
  227   --function . The thir d field is  critical,  and must  not be alt ered. That
  228   --is how t he program  know what  it is. Th e fourth f ield is th e database
  229   --SID that  when comb ined with  the Patien tSID ident ifies the  test to be
  230   --resulted  to produc e the valu e for this  test.
  231   Insert int o nva.labs elections  (sta3n,tes tname,ctrl name,tests id) values
  232   (648,'HGB' ,'Hgb','80 0075498'),
  233   (648,'HCT' ,'Hct','80 0071489'),
  234   (648,'WBC' ,'WBC','80 0076472'),
  235   (648,'PLT' ,'Plts','8 00040423') ,
  236   (648,'INR' ,'INR','80 0071474'),
  237   (648,'CHOL ESTEROL',' Tchol','80 0075487'),
  238   (648,'DIRE CT HDL','H DL','80007 5108'),
  239   (648,'LDL- CHOL(CALCU LATED)','L DL','80006 3906'),
  240   (648,'TRIG LYCERIDE', 'TGA','800 070879'),
  241   (648,'RHEU MATOID FAC T 3752','R A','800001 079'),
  242   (648,'ANA' ,'ANA','80 0000696'),
  243   (648,'SODI UM','Na',' 800075473' ),
  244   (648,'POTA SSIUM','K' ,'80000072 4'),
  245   (648,'CHLO RIDE','Cl' ,'80007476 6'),
  246   (648,'CO2' ,'CO2','80 0074767'),
  247   (648,'UREA  NITROGEN' ,'BUN','80 0077694'),
  248   (648,'CREA TININE','C r','800074 765'),
  249   (648,'GLUC OSE','Glu' ,'80007769 6'),
  250   (648,'HGB  A1C %','A1 C','800040 429'),
  251   (648,'AST  (SGOT)','A ST','80007 4778'),
  252   (648,'ALT  (SGPT)','A LT','80007 3657'),
  253   (648,'TOT.  BILIRUBIN ','Tbili', '800077713 ');
  254  
  255  
  256   /****** Ob ject:  Sto redProcedu re [nva].[ GetLabSele ctions]     Script Da te: 9/29/2 015 4:45:2 8 PM ***** */
  257   SET ANSI_N ULLS ON
  258   GO
  259   SET QUOTED _IDENTIFIE R ON
  260   GO
  261   IF OBJECT_ ID('nva.Ge tLabSelect ions', 'P' ) IS NOT N ULL
  262       DROP P ROCEDURE n va.GetLabS elections  ;
  263   GO
  264   Create PRO CEDURE [nv a].[GetLab Selections ]
  265      @statio n int
  266   AS
  267   BEGIN
  268           SE T NOCOUNT  ON;
  269       select  testname,  ctrlname,  testsid f rom nva.la bselection s where st a3n=@stati on ;
  270   END
  271   go
  272  
  273   if object_ id('nva.HI PAATerms')  is not nu ll drop ta ble nva.HI PAATerms;
  274  
  275   create tab le nva.HIP AATerms (
  276      term va rchar(35)  not null 
  277     );
  278  
  279   insert int o nva.HIPA ATerms (
  280     term) va lues
  281   ('hiv')
  282   ,('sickle' )
  283   ,('drug')
  284   ,('abuse')
  285   ,('cocaine ')
  286   ,('alcohol ')
  287   ,('etoh')
  288   ,('immunod eficiency' )
  289   ,('heroin' )
  290   ,('cannabi s')
  291   ,('thc')
  292   ,('ampheta mine')
  293   ,('methamp hetamine')
  294   ,('disulfi ram')
  295   ,('antabus e')
  296   ,('hgbss')
  297   ,('kaposi' );
  298  
  299   IF OBJECT_ ID('nva.Ad dHIPAATerm ', 'P') IS  NOT NULL
  300       DROP P ROCEDURE n va.AddHIPA ATerm ;
  301   GO
  302   CREATE PRO CEDURE nva .AddHIPAAT erm
  303      @newter m varchar( 35)
  304   AS
  305   BEGIN
  306           SE T NOCOUNT  ON;
  307           se lect term  into #t1 f rom nva.HI PAATerms w here term  like @newt erm;
  308           
  309           de clare @cnt  int;
  310           se t @cnt = ( select cou nt(*) from  #t1);
  311           if  @cnt=0
  312              begin
  313                insert i nto nva.HI PAATerms (
  314                term) va lues (@new term);
  315              end;
  316           re turn 0;
  317   END
  318   GO
  319  
  320   --exec nva .AddHIPAAT erm @newte rm='crack' ;
  321  
  322   IF OBJECT_ ID('nva.De leteHIPAAT erm', 'P')  IS NOT NU LL
  323       DROP P ROCEDURE n va.DeleteH IPAATerm ;
  324   GO
  325   CREATE PRO CEDURE nva .DeleteHIP AATerm
  326      @badter m varchar( 35)
  327   AS
  328   BEGIN
  329           SE T NOCOUNT  ON;
  330           de lete from  nva.HIPAAT erms where  term like  @badterm;
  331           re turn 0;
  332   END
  333   GO
  334  
  335   IF OBJECT_ ID('nva.Ge tHIPAATerm s', 'P') I S NOT NULL
  336       DROP P ROCEDURE n va.GetHIPA ATerms ;
  337   GO
  338   CREATE PRO CEDURE nva .GetHIPAAT erms
  339     
  340   AS
  341   BEGIN
  342           SE T NOCOUNT  ON;
  343           se lect * fro m nva.HIPA ATerms;
  344           re turn 0;
  345   END
  346   GO
  347  
  348   --exec nva .GetHIPAAT erms;
  349  
  350  
  351   if object_ id('nva.NV ASettings' ) is not n ull drop t able nva.N VASettings ;
  352   go
  353   create tab le nva.NVA Settings (
  354      usr var char(25) n ot null -- userID to  whom this  parameter  applied
  355     ,sta3n i nt null--s tation if  applicable
  356     ,parm va rchar(25)  not null - -name of s etting
  357     ,pvalue  varchar(20 00) not nu ll --param eter value
  358     );
  359   go
  360  
  361   IF OBJECT_ ID('nva.Pa rm', 'P')  IS NOT NUL L
  362       DROP P ROCEDURE n va.Parm ;
  363   GO
  364   CREATE  PR OCEDURE [n va].[parm]
  365           @s tation int  --station  to get in formation  for, used  primarily  for global s
  366      ,@parmn ame varcha r(25)      --Name of  setting (p arameter)
  367      ,@parmv alue varch ar(2000)   --Always p rovide a d efault val ue, if the  parameter  does not
  368                                    --exist, t his value  will be us ed to crea te the par ameter
  369      ,@putge t varchar( 3) -- 'Get ' to get a  parameter , 'Put' to  store a p arameter
  370      ,@globa l varchar( 3) -- 'Yes ' if don't  care abou t user or  station,
  371                            -- 'Stn ' if only  care about  station,  'No' if us er specifi c
  372   AS
  373   BEGIN
  374   declare @r esult as v archar(100 0);
  375   set @resul t = @parmv alue;
  376           SE T NOCOUNT  ON;
  377       if @pu tget like  'PUT' 
  378              begin
  379              if @global  like 'No'
  380           be gin
  381              UPDATE nva .NVASettin gs set
  382                      pv alue=@parm value wher e usr like  CURRENT_U SER and st a3n=@stati on and par m=@parmnam e;
  383                      if  @@rowcoun t =0 
  384                         begin
  385                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  386                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  387                end
  388                    end
  389              else if @g lobal like  'Stn' 
  390           be gin
  391              UPDATE nva .NVASettin gs set
  392                       u sr=CURRENT _USER 
  393                      ,p value=@par mvalue whe re sta3n=@ station an d parm=@pa rmname
  394                      if  @@rowcoun t =0 
  395                         begin
  396                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  397                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  398                end
  399                      en
  400                    
  401         else  
  402                begin
  403              UPDATE nva .NVASettin gs set
  404                       u sr=CURRENT _USER 
  405                      ,s ta3n=@stat ion
  406                      ,p value=@par mvalue whe re parm=@p armname
  407              if @@rowco unt =0 
  408                         begin
  409                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  410                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  411                end
  412                    end
  413         end
  414           el se --putge t is not ' put' so mu st be get
  415         begi n
  416                if @glob al like 'N o'
  417                    begi
  418                set @res ult = (sel ect top 1  pvalue fro m nva.NVAS ettings wh ere parm l ike @parmn ame 
  419                          and usr l ike CURREN T_USER and  Sta3n = @ station);
  420              if @result  is null
  421                         begin
  422                  set @r esult = @p armvalue;
  423                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  424                                (cu rrent_user , @station ,@parmname ,@parmvalu e);
  425                         end
  426                    end
  427                    else  if @globa l like 'St n'
  428           be gin
  429                      se t @result  = (select  top 1 pval ue from nv a.NVASetti ngs where  parm like  @parmname 
  430                          and Sta3n  = @statio n);
  431              if @result  is null
  432                         begin
  433                  set @r esult = @p armvalue;
  434                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  435                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  436                end
  437                    end
  438                    else
  439           be gin
  440                      se t @result  = (select  top 1 pval ue from nv a.NVASetti ngs where  parm like  @parmname) ;
  441              if @result  is null
  442                         begin
  443                  set @r esult = @p armvalue;
  444                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  445                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  446                end
  447            e nd
  448           en d
  449   select @re sult as pa rameterval ue;
  450   --exec nva .parm @sta tion=508,@ parmvalue= '666',@par mname='par m2',@putge t='PUT',@g lobal='No'
  451   end
  452   go
  453  
  454  
  455   if object_ id('nva.Se nsitiveDxC odes') is  not null d rop table  nva.Sensit iveDxCodes ;
  456  
  457   create tab le nva.Sen sitiveDxCo des (
  458      CodingS ystem varc har(12) no t null
  459     ,Code va rchar(12)  not null
  460     ,Diagnos isText var char(250)  not null
  461     ,AbuseDx  int
  462     ,SickleD x int
  463     ,HIVDx i nt );
  464  
  465   IF OBJECT_ ID('nva.Ge tSensDxCod es', 'P')  IS NOT NUL L
  466       DROP P ROCEDURE n va.GetSens DxCodes;
  467   GO
  468   create PRO CEDURE [nv a].[GetSen sDxCodes]
  469           --  Add the p arameters  for the st ored proce dure here
  470           --  
  471   AS
  472   BEGIN
  473   --This pro cedure get s the sens itive diag nosis code  list. It  is not sta tion speci fic 
  474           --  SET NOCOU NT ON adde d to preve nt extra r esult sets  from
  475           --  interferi ng with SE LECT state ments.
  476           SE T NOCOUNT  ON;
  477   SELECT [Co dingSystem ]
  478         ,[Co de]
  479         ,[Di agnosisTex t]
  480         ,[Ab useDx]
  481         ,[Si ckleDx]
  482         ,[HI VDx]
  483     FROM [nv a].[Sensit iveDxCodes ];
  484   end;
  485   go
  486  
  487   insert int o nva.Sens itiveDxCod es (
  488      CodingS ystem 
  489     ,Code 
  490     ,Diagnos isText
  491     ,AbuseDx  
  492     ,SickleD x
  493     ,HIVDx)  values ('I CD9','282. 42','THLAS SEMIA HB-S  W CRISIS' ,0,1,0),
  494   ('ICD9','2 82.59','SI CKLE-CELL  TRAIT, OTH ER',0,1,0) ,
  495   ('ICD9','2 82.64','HB -S/HB-C DI S W CRISIS ',0,1,0),
  496   ('ICD9','2 82.68','HB -S DIS W/O  CRISIS NE C',0,1,0),
  497   ('ICD9','V 78.2','SCR EEN-SICKLE  CELL DIS' ,0,0,1),
  498   ('ICD9','0 43.2','HIV  CAUSE OTH  IMMUNE DI S',0,0,1),
  499   ('ICD9','0 42.1','HIV  CAUSING O THER SPEC  INF',0,0,1 ),
  500   ('ICD9','1 76.8','KAP OSI''S SAR COMA, OTHE R SITES',0 ,0,1),
  501   ('ICD9','7 95.8','POS ITIVE SERO /VIRAL HIV ',0,0,1),
  502   ('ICD9','1 76.2','KAP OSI''S SAR COMA, PALA TE',0,0,1) ,
  503   ('ICD9','0 42.2','HIV  WITH SPEC  MALIGNANT  NEO',0,0, 1),
  504   ('ICD9','1 76.9','KAP OSI''S SAR COMA, NOS' ,0,0,1),
  505   ('ICD9','0 43.9','HIV -ARC, UNSP ECIFIED',0 ,0,1),
  506   ('ICD9','0 42.0','HIV  WITH SPEC IFIED INFE CTIONS',0, 0,1),
  507   ('ICD9','1 76.4','KAP OSI''S SAR COMA, LUNG ',0,0,1),
  508   ('ICD9','0 44.9','HIV  INFECTION  UNSPECIFI ED',0,0,1) ,
  509   ('ICD9','1 76.3','KAP OSI''S SAR COMA, GI S ITES',0,0, 1),
  510   ('ICD9','1 76.5','KAP OSI''S SAR COMA, LYMP H NODES',0 ,0,1),
  511   ('ICD9','0 42.9','HIV -AIDS UNSP ECIFIED',0 ,0,1),
  512   ('ICD9','0 43.3','HIV  CAUSE OTH ER SPEC DI SORDERS',0 ,0,1),
  513   ('ICD9','1 76.1','KAP OSI''S SAR COMA, SOFT  TISSUE',0 ,0,1),
  514   ('ICD9','0 43.1','HIV  CAUSING S PEC DISEAS E-CNS',0,0 ,1),
  515   ('ICD9','1 76.0','KAP OSI''S SAR COMA, SKIN ',0,0,1),
  516   ('ICD9','7 95.71','NO NSPEC SERO L EVID OF  HIV',0,0,1 ),
  517   ('ICD9','0 79.53','HI V 2',0,0,1 ),
  518   ('ICD9','0 79.51','HT LV-I',0,0, 1),
  519   ('ICD9','0 79.59','OT HER SPEC R ETROVIRUS' ,0,0,1),
  520   ('ICD9','0 79.52','HT LV-II',0,0 ,1),
  521   ('ICD9','0 42.','HIV  DISEASE',0 ,0,1),
  522   ('ICD9','V 08.','ASYM PT HIV STA TUS',0,0,1 ),
  523   ('ICD9','V 65.44','HI V COUNSELI NG',0,0,1) ,
  524   ('ICD9','2 91.1','ALC OHOL AMNES TIC DISORD R',1,0,0),
  525   ('ICD9','2 91.2','ALC OHOL PERSI ST DEMENTI A',1,0,0),
  526   ('ICD9','2 91.3','ALC OH PSY DIS  W HALLUCI N',1,0,0),
  527   ('ICD9','2 91.4','PAT HOLOGIC AL COHOL INTO X',1,0,0),
  528   ('ICD9','2 91.5','ALC OH PSYCH D IS W DELUS ',1,0,0),
  529   ('ICD9','2 91.8','ALC OHOLIC PSY CHOSIS NEC ',1,0,0),
  530   ('ICD9','2 91.9','ALC OHOL MENTA L DISOR NO S',1,0,0),
  531   ('ICD9','2 92.84','DR UG-INDUCED  MOOD DISO RD',1,0,0) ,
  532   ('ICD9','3 04.41','AM PHETAMINE  DEPENDENCE  CONT',1,0 ,0),
  533   ('ICD9','3 04.13','SE D,HYP,ANXI OLYT DEP-R EM',1,0,0) ,
  534   ('ICD9','3 05.02','AL COHOL ABUS E-EPISODIC ',1,0,0),
  535   ('ICD9','3 03.01','AC  ALCOHOL I NTOX-CONTI N',1,0,0),
  536   ('ICD9','3 04.72','OP IOID+OTHER  DEP-EPISO D',1,0,0),
  537   ('ICD9','3 05.23','CA NNABIS ABU SE-IN REMI SS',1,0,0) ,
  538   ('ICD9','3 05.52','OP IOID ABUSE  EPISODIC' ,1,0,0),
  539   ('ICD9','3 04.51','HA LLUCINOGEN  DEPENDENC E CONT',1, 0,0),
  540   ('ICD9','3 04.93','DR UG DEPEND  NOS-REMISS ',1,0,0),
  541   ('ICD9','3 04.63','DR UG DEPEND  OTH-IN REM ',1,0,0),
  542   ('ICD9','3 05.32','HA LLUCINOG A BUSE-EPISO D',1,0,0),
  543   ('ICD9','3 57.5','ALC OHOLIC POL YNEUROPATH Y',1,0,0),
  544   ('ICD9','3 04.03','OP IOID DEPEN DENCE IN R EMISSION', 1,0,0),
  545   ('ICD9','3 05.72','AM PHETAMINE  ABUSE-EPIS ODIC',1,0, 0),
  546   ('ICD9','3 05.82','AN TIDEPRESS  ABUSE-EPIS OD',1,0,0) ,
  547   ('ICD9','3 04.81','CO MB DRUG DE P NEC-CONT IN',1,0,0) ,
  548   ('ICD9','3 05.21','CA NNABIS ABU SE-CONTIN' ,1,0,0),
  549   ('ICD9','3 05.62','CO CAINE ABUS E-EPISODIC ',1,0,0),
  550   ('ICD9','3 05.81','AN TIDEPRESS  ABUSE-CONT IN',1,0,0) ,
  551   ('ICD9','3 04.02','OP IOID DEPEN DENCE EPIS ODIC',1,0, 0),
  552   ('ICD9','3 04.73','OP IOID+OTHER  DEP-REMIS S',1,0,0),
  553   ('ICD9','3 05.31','HA LLUCINOG A BUSE-CONTI N',1,0,0),
  554   ('ICD9','3 05.71','AM PHETAMINE  ABUSE-CONT INUOUS',1, 0,0),
  555   ('ICD9','3 05.33','HA LLUCINOG A BUSE-REMIS S',1,0,0),
  556   ('ICD9','3 04.53','HA LLUCINOGEN  DEPENDENC E IN REM', 1,0,0),
  557   ('ICD9','3 05.91','OT HER DRUG A BUSE-CONTI N',1,0,0),
  558   ('ICD9','3 04.32','CA NNABIS DEP ENDENCE EP ISODIC',1, 0,0),
  559   ('ICD9','3 05.43','SE D,HYP,ANXI OLYTC AB-R EM',1,0,0) ,
  560   ('ICD9','3 04.52','HA LLUCINOGEN  DEPENDENC E EPISOD', 1,0,0),
  561   ('ICD9','3 04.31','CA NNABIS DEP ENDENCE CO NTINUOUS', 1,0,0),
