112. EPMO Open Source Coordination Office Redaction File Detail Report

Produced by Araxis Merge on 8/29/2017 11:27:38 AM Eastern Daylight Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.

112.1 Files compared

# Location File Last Modified
1 REFDOC-devel-20170714.zip\NVCC\OriginalSQLScripts NVASupplement.sql Fri Jul 14 21:27:00 2017 UTC
2 REFDOC-devel-20170714.zip\NVCC\OriginalSQLScripts NVASupplement.sql Mon Aug 28 17:44:21 2017 UTC

112.2 Comparison summary

Description Between
Files 1 and 2
Text Blocks Lines
Unchanged 10 2072
Changed 9 18
Inserted 0 0
Removed 0 0

112.3 Comparison options

Whitespace
Character case Differences in character case are significant
Line endings Differences in line endings (CR and LF characters) are ignored
CR/LF characters Not shown in the comparison detail

112.4 Active regular expressions

No regular expressions were active.

112.5 Comparison detail

  1   use S508_A TL_Project s;   --you r database  here
  2                              --mak e sure the  nva schem a exists
  3  
  4   if object_ id('nva.St ations') i s not null  drop tabl e nva.Stat ions;
  5  
  6   create tab le nva.Sta tions (
  7      Sta3n i nt not nul l
  8     ,MedCtr  varchar(60 ) not null
  9     ,Address  varchar(1 30) null
  10     ,Server  varchar(25 0) null
  11     ,DBase v archar(90)  null 
  12     ,DSchema  varchar(2 0) null
  13     ,TPAOK v archar(3)  not null
  14     ,TPAName  varchar(3 0) null
  15     ,NVAPhon e varchar( 20) null
  16     ,FAXPhon e varchar( 20) null ) ;
  17  
  18   insert int o nva.Stat ions (
  19      Sta3n
  20     ,MedCtr
  21     ,Address
  22     ,Server
  23     ,DBase 
  24     ,DSchema
  25     ,TPAOK
  26     ,TPAName
  27     ,NVAPhon e
  28     ,FAXPhon e
  29     ) values
  30    (508,'Atl anta VA Me dical Cent er','1670  Clairmont  Rd, Decatu r, GA 3003 3 (404) 32 1-6111'
  31         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S508_AT L_Projects '
  32       ,'S508 _ATL_Proje cts','nva' ,'Yes','He althnet',' 555-555-12 34','555-5 55-4321')
  33   ,(509,'Aug usta VA Me dical Cent er',''
  34         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S509_AU G_Projects '
  35       ,'S509 _AUG_Proje cts','nva' ,'Yes','He althnet',' ','')
  36   ,(521,'Bir mingham VA  Medical C enter',''
  37         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S521_BI R_Projects '
  38       ,'S521 _BIR_Proje cts','nva' ,'Yes','He althnet',' ','')
  39   ,(534,'Cha rleston VA  Medical C enter',''
  40         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S534_CH A_Projects '
  41       ,'S534 _CHA_Proje cts','nva' ,'Yes','He althnet',' ','')
  42   ,(544,'Col umbia VA M edical Cen ter',''
  43         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S544_CM S_Projects '
  44       ,'S544 _CMS_Proje cts','nva' ,'Yes','He althnet',' ','')
  45   ,(557,'Dub lin VA Med ical Cente r',''
  46         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S557_DU B_Projects '
  47       ,'S557 _DUB_Proje cts','nva' ,'Yes','He althnet',' ','')
  48   ,(619,'CAV HCS VA Med ical Cente r',''
  49         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S619_CA V_Projects '
  50       ,'S619 _CAV_Proje cts','nva' ,'Yes','He althnet',' ','')
  51   ,(679,'Tus calossa VA  Medical C enter',''
  52         ,'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S679_TU A_Projects '
  53       ,'S679 _TUA_Proje cts','nva' ,'Yes','He althnet',' ','');
  54  
  55   --select *  from nva. stations
  56  
  57   IF OBJECT_ ID('nva.Pu tStation',  'P') IS N OT NULL
  58       DROP P ROCEDURE n va.PutStat ion ;
  59   GO
  60   CREATE PRO CEDURE nva .PutStatio n
  61      @statio n int
  62     ,@MedCtr  varchar(6 0)
  63     ,@Addres s varchar( 130)
  64     ,@Server  varchar(2 50)
  65     ,@DBase  varchar(90 )
  66     ,@DSchem a varchar( 20)
  67     ,@TPAOK  varchar(3)
  68     ,@TPANam e varchar( 30)
  69     ,@NVAPho ne varchar (20)
  70     ,@faxpho ne varchar (20)
  71   AS
  72   begin
  73   declare @c heckstatio n int;
  74   set @check station =  (select to p 1 sta3n  from nva.s tations wh ere sta3n= @station)
  75   if  @check station is  null -- t hen it doe sn't exist , let's ad d it
  76     begin
  77     insert i nto nva.st ations (
  78          sta 3n
  79              ,MedCtr 
  80              ,Address
  81              ,Server
  82              ,DBase
  83              ,DSchema
  84              ,TPAOK
  85              ,TPAName
  86              ,NVAPhone
  87              ,faxphone)  
  88           va lues (
  89          @st ation
  90              ,@MedCtr 
  91              ,@Address
  92              ,@Server
  93              ,@DBase
  94              ,@DSchema
  95              ,@TPAOK
  96              ,@TPAName
  97              ,@NVAPhone
  98              ,@faxphone );
  99     --also n eed to ins ert the st ructure fo r the lab  linkages
  100     insert i nto nva.la bselection s (sta3n,c trlname) v alues
  101           (@ station,'H gb'),
  102           (@ station,'H ct'),
  103           (@ station,'W BC'),
  104           (@ station,'P lts'),
  105           (@ station,'I NR'),
  106           (@ station,'T chol'),
  107           (@ station,'H DL'),
  108           (@ station,'L DL'),
  109           (@ station,'T GA'),
  110           (@ station,'R A'),
  111           (@ station,'A NA'),
  112           (@ station,'N a'),
  113           (@ station,'K '),
  114           (@ station,'C l'),
  115           (@ station,'C O2'),
  116           (@ station,'B UN'),
  117           (@ station,'C r'),
  118           (@ station,'G lu'),
  119           (@ station,'A 1C'),
  120           (@ station,'A ST'),
  121           (@ station,'A LT'),
  122           (@ station,'T bili');
  123           re turn 1;
  124     end
  125   else
  126     begin
  127       --stat ion alread y exists,  need to up date
  128           up date nva.s tations se t
  129               MedCtr=@M edCtr 
  130              ,Address=@ Address
  131              ,Server=@S erver
  132              ,DBase=@DB ase
  133              ,DSchema=@ DSchema
  134              ,TPAOK=@TP AOK
  135              ,TPAName=@ TPAName
  136              ,NVAPhone= @NVAPhone
  137              ,faxphone= @FaxPhone  where sta3 n=@station ;
  138     end
  139   end
  140   go
  141  
  142   IF OBJECT_ ID('nva.Ge tStations' , 'P') IS  NOT NULL
  143       DROP P ROCEDURE n va.GetStat ions ;
  144   GO
  145   CREATE PRO CEDURE nva .GetStatio ns
  146  
  147   AS
  148   BEGIN
  149           SE T NOCOUNT  ON;
  150           SE LECT * fro m nva.Stat ions;
  151   END
  152   GO
  153  
  154   IF OBJECT_ ID('nva.Ge tStation',  'P') IS N OT NULL
  155       DROP P ROCEDURE n va.GetStat ion ;
  156   GO
  157   CREATE  PR OCEDURE [n va].[GetSt ation]
  158           @s tation int  --station  to get in formation  for
  159  
  160   AS
  161   BEGIN
  162           SE T NOCOUNT  ON;
  163           SE LECT * fro m nva.Stat ions where  Sta3n=@st ation;
  164   END
  165   go
  166   --To add a  station,  follow thi s example  with your  own data
  167   --this sho uld be don e using SQ L
  168   /*
  169   exec nva.P utStation 
  170          @st ation= 000
  171              ,@MedCtr =  'My Med C enter'
  172              ,@Address  = '123 my  street, Ci ty, State,  ZipCode'
  173               ,@Server =  'Descript ion=DataWa rehouse;DR IVER=SQL S erver;SERV ER=
D NS . U R        ;Trusted_C onnection= Yes;DATABA SE=S000_My _DataBase'
  174              ,@DBase =  'S000_My_D ataBase'
  175              ,@DSchema  = 'nva'
  176              ,@TPAOK =  'YES' --ty pically th is is yes,  otherwise  no
  177              ,@TPAName  = 'HealthN et'
  178              ,@NVAPhone  = '800-55 5-1111'
  179              ,@faxphone ) = '800-5 55-2222';
  180   */
  181  
  182  
  183   if object_ id('nva.Do cTypes') i s not null  drop tabl e nva.DocT ypes;
  184   go
  185   create tab le nva.Doc Types (
  186      DocName  varchar(3 5) not nul
  187     ,DocType  varchar(1 0) not nul l
  188     ,RadOrd  varchar(3)  not null
  189     ,Ndx int  not null
  190     );
  191  
  192   insert int o nva.DocT ypes (
  193      DocName   
  194     ,DocType  
  195     ,RadOrd
  196     ,Ndx 
  197     ) values
  198   ('Choice F irst','TPA ','No',1),
  199   ('Veterans  Choice Li st','TPA', 'No',2),
  200   ('NVCC','N on-VA','No ',3),
  201   ('Radiolog y Order (C hoice)','T PA','Yes', 4),
  202   ('Radiolog y Order (N on-VA/Non- TPA)','Non -VA','Yes' ,5),
  203   ('PC3','TP A','No',6) ;
  204  
  205   IF OBJECT_ ID('nva.Ge tDocTypes' , 'P') IS  NOT NULL
  206       DROP P ROCEDURE n va.GetDocT ypes ;
  207   GO
  208   CREATE PRO CEDURE nva .GetDocTyp es
  209   AS
  210   BEGIN
  211           SE T NOCOUNT  ON;
  212           SE LECT * fro m nva.Doct ypes order  by ndx;
  213   END
  214   GO
  215  
  216   if object_ id('nva.la bselection s') is not  null drop  table nva .labselect ions;
  217  
  218   create tab le nva.lab selections  (
  219      sta3n i nt not nul l       --  this is t he station  to which  these code s apply
  220     ,testnam e varchar( 50) null - -this is t he local n ame for th e test
  221     ,ctrlnam e varchar( 20) not nu ll --this  is the pro gram's nam e for the  test, DO N OT CHANGE
  222     ,testsid  varchar(2 0) null --  this is t he labchem SID for th is test in  text form at
  223     ); 
  224  
  225  
  226   --exec nva .GetLabSel ections @s tation=508   
  227   --Lab valu es for Atl anta
  228   --The stat ion number  is import ant, of co urse, the  second fie ld is the
  229   --Local na me for the  test, tho ugh does n ot maatter  for the p rogram to
  230   --function . The thir d field is  critical,  and must  not be alt ered. That
  231   --is how t he program  know what  it is. Th e fourth f ield is th e database
  232   --SID that  when comb ined with  the Patien tSID ident ifies the  test to be
  233   --resulted  to produc e the valu e for this  test.
  234   Insert int o nva.labs elections  (sta3n,tes tname,ctrl name,tests id) values
  235   (508,'HGB' ,'Hgb','12 00002842') ,
  236   (508,'HCT' ,'Hct','12 00002917') ,
  237   (508,'WBC' ,'WBC','12 00002636') ,
  238   (508,'PLT' ,'Plts','1 200002943' ),
  239   (508,'INR' ,'INR','12 00073837') ,
  240   (508,'CHOL ESTEROL',' Tchol','12 00002729') ,
  241   (508,'DIRE CT HDL','H DL','12000 79515'),
  242   (508,'LDL- CHOL(CALCU LATED)','L DL','12000 22770'),
  243   (508,'TRIG LYCERIDE', 'TGA','120 0002753'),
  244   (508,'RHEU MATOID FAC T 3752','R A','120010 9728'),
  245   (508,'ANA' ,'ANA','12 00002660') ,
  246   (508,'SODI UM','Na',' 1200002721 '),
  247   (508,'POTA SSIUM','K' ,'12000027 22'),
  248   (508,'CHLO RIDE','Cl' ,'12000027 23'),
  249   (508,'CO2' ,'CO2','12 00002724') ,
  250   (508,'UREA  NITROGEN' ,'BUN','12 00002719') ,
  251   (508,'CREA TININE','C r','120000 2718'),
  252   (508,'GLUC OSE','Glu' ,'12000027 20'),
  253   (508,'HGB  A1C %','A1 C','120006 2855'),
  254   (508,'AST  (SGOT)','A ST','12000 02737'),
  255   (508,'ALT  (SGPT)','A LT','12000 02738'),
  256   (508,'TOT.  BILIRUBIN ','Tbili', '120000273 2');
  257  
  258   --Lab Valu es for Dub lin
  259   Insert int o nva.labs elections  (sta3n,tes tname,ctrl name,tests id) values
  260   (557,'HGB' ,'Hgb','12 00007955') ,
  261   (557,'HCT' ,'Hct','12 00008028') ,
  262   (557,'WBC' ,'WBC','12 00007753') ,
  263   (557,'PLT' ,'Plts','1 200008054' ),
  264   (557,'INR' ,'INR','12 00045480') ,
  265   (557,'CHOL ESTEROL',' Tchol','12 00007844') ,
  266   (557,'DIRE CT HDL','H DL','12000 69101'),
  267   (557,'LDL- CHOL(CALCU LATED)','L DL','12000 58678'),
  268   (557,'TRIG LYCERIDE', 'TGA','120 0035682'),
  269   (557,'RHEU MATOID FAC T 3752','R A','120000 7794'),
  270   (557,'ANA' ,'ANA','12 00036469') ,
  271   (557,'SODI UM','Na',' 1200007836 '),
  272   (557,'POTA SSIUM','K' ,'12000078 37'),
  273   (557,'CHLO RIDE','Cl' ,'12000078 38'),
  274   (557,'CO2' ,'CO2','12 00007839') ,
  275   (557,'UREA  NITROGEN' ,'BUN','12 00007835') ,
  276   (557,'CREA TININE','C r','120000 7834'),
  277   (557,'GLUC OSE','Glu' ,'12000001 11'),
  278   (557,'HGB  A1C %','A1 C','120000 8057'),
  279   (557,'AST  (SGOT)','A ST','12000 07852'),
  280   (557,'ALT  (SGPT)','A LT','12000 07853'),
  281   (557,'TOT.  BILIRUBIN ','Tbili', '120000784 7');
  282  
  283   /****** Ob ject:  Sto redProcedu re [nva].[ GetLabSele ctions]     Script Da te: 9/29/2 015 4:45:2 8 PM ***** */
  284   SET ANSI_N ULLS ON
  285   GO
  286   SET QUOTED _IDENTIFIE R ON
  287   GO
  288   IF OBJECT_ ID('nva.Ge tLabSelect ions', 'P' ) IS NOT N ULL
  289       DROP P ROCEDURE n va.GetLabS elections  ;
  290   GO
  291   Create PRO CEDURE [nv a].[GetLab Selections ]
  292      @statio n int
  293   AS
  294   BEGIN
  295           SE T NOCOUNT  ON;
  296       select  testname,  ctrlname,  testsid f rom nva.la bselection s where st a3n=@stati on ;
  297   END
  298   go
  299  
  300   if object_ id('nva.HI PAATerms')  is not nu ll drop ta ble nva.HI PAATerms;
  301  
  302   create tab le nva.HIP AATerms (
  303      term va rchar(35)  not null 
  304     );
  305  
  306   insert int o nva.HIPA ATerms (
  307     term) va lues
  308   ('hiv')
  309   ,('sickle' )
  310   ,('drug')
  311   ,('abuse')
  312   ,('cocaine ')
  313   ,('alcohol ')
  314   ,('etoh')
  315   ,('immunod eficiency' )
  316   ,('heroin' )
  317   ,('cannabi s')
  318   ,('thc')
  319   ,('ampheta mine')
  320   ,('methamp hetamine')
  321   ,('disulfi ram')
  322   ,('antabus e')
  323   ,('hgbss')
  324   ,('kaposi' );
  325  
  326   IF OBJECT_ ID('nva.Ad dHIPAATerm ', 'P') IS  NOT NULL
  327       DROP P ROCEDURE n va.AddHIPA ATerm ;
  328   GO
  329   CREATE PRO CEDURE nva .AddHIPAAT erm
  330      @newter m varchar( 35)
  331   AS
  332   BEGIN
  333           SE T NOCOUNT  ON;
  334           se lect term  into #t1 f rom nva.HI PAATerms w here term  like @newt erm;
  335           
  336           de clare @cnt  int;
  337           se t @cnt = ( select cou nt(*) from  #t1);
  338           if  @cnt=0
  339              begin
  340                insert i nto nva.HI PAATerms (
  341                term) va lues (@new term);
  342              end;
  343           re turn 0;
  344   END
  345   GO
  346  
  347   --exec nva .AddHIPAAT erm @newte rm='crack' ;
  348  
  349   IF OBJECT_ ID('nva.De leteHIPAAT erm', 'P')  IS NOT NU LL
  350       DROP P ROCEDURE n va.DeleteH IPAATerm ;
  351   GO
  352   CREATE PRO CEDURE nva .DeleteHIP AATerm
  353      @badter m varchar( 35)
  354   AS
  355   BEGIN
  356           SE T NOCOUNT  ON;
  357           de lete from  nva.HIPAAT erms where  term like  @badterm;
  358           re turn 0;
  359   END
  360   GO
  361  
  362   IF OBJECT_ ID('nva.Ge tHIPAATerm s', 'P') I S NOT NULL
  363       DROP P ROCEDURE n va.GetHIPA ATerms ;
  364   GO
  365   CREATE PRO CEDURE nva .GetHIPAAT erms
  366     
  367   AS
  368   BEGIN
  369           SE T NOCOUNT  ON;
  370           se lect * fro m nva.HIPA ATerms;
  371           re turn 0;
  372   END
  373   GO
  374  
  375   --exec nva .GetHIPAAT erms;
  376  
  377  
  378   if object_ id('nva.NV ASettings' ) is not n ull drop t able nva.N VASettings ;
  379   go
  380   create tab le nva.NVA Settings (
  381      usr var char(25) n ot null -- userID to  whom this  parameter  applied
  382     ,sta3n i nt null--s tation if  applicable
  383     ,parm va rchar(25)  not null - -name of s etting
  384     ,pvalue  varchar(20 00) not nu ll --param eter value
  385     );
  386   go
  387  
  388   IF OBJECT_ ID('nva.Pa rm', 'P')  IS NOT NUL L
  389       DROP P ROCEDURE n va.Parm ;
  390   GO
  391   CREATE  PR OCEDURE [n va].[parm]
  392           @s tation int  --station  to get in formation  for, used  primarily  for global s
  393      ,@parmn ame varcha r(25)      --Name of  setting (p arameter)
  394      ,@parmv alue varch ar(2000)   --Always p rovide a d efault val ue, if the  parameter  does not
  395                                    --exist, t his value  will be us ed to crea te the par ameter
  396      ,@putge t varchar( 3) -- 'Get ' to get a  parameter , 'Put' to  store a p arameter
  397      ,@globa l varchar( 3) -- 'Yes ' if don't  care abou t user or  station,
  398                            -- 'Stn ' if only  care about  station,  'No' if us er specifi c
  399   AS
  400   BEGIN
  401   declare @r esult as v archar(100 0);
  402   set @resul t = @parmv alue;
  403           SE T NOCOUNT  ON;
  404       if @pu tget like  'PUT' 
  405              begin
  406              if @global  like 'No'
  407           be gin
  408              UPDATE nva .NVASettin gs set
  409                      pv alue=@parm value wher e usr like  CURRENT_U SER and st a3n=@stati on and par m=@parmnam e;
  410                      if  @@rowcoun t =0 
  411                         begin
  412                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  413                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  414                end
  415                    end
  416              else if @g lobal like  'Stn' 
  417           be gin
  418              UPDATE nva .NVASettin gs set
  419                       u sr=CURRENT _USER 
  420                      ,p value=@par mvalue whe re sta3n=@ station an d parm=@pa rmname
  421                      if  @@rowcoun t =0 
  422                         begin
  423                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  424                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  425                end
  426                      en
  427                    
  428         else  
  429                begin
  430              UPDATE nva .NVASettin gs set
  431                       u sr=CURRENT _USER 
  432                      ,s ta3n=@stat ion
  433                      ,p value=@par mvalue whe re parm=@p armname
  434              if @@rowco unt =0 
  435                         begin
  436                  insert  into nva. NVASetting s (usr,sta 3n,parm,pv alue) valu es
  437                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  438                end
  439                    end
  440         end
  441           el se --putge t is not ' put' so mu st be get
  442         begi n
  443                if @glob al like 'N o'
  444                    begi
  445                set @res ult = (sel ect top 1  pvalue fro m nva.NVAS ettings wh ere parm l ike @parmn ame 
  446                          and usr l ike CURREN T_USER and  Sta3n = @ station);
  447              if @result  is null
  448                         begin
  449                  set @r esult = @p armvalue;
  450                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  451                                (cu rrent_user , @station ,@parmname ,@parmvalu e);
  452                         end
  453                    end
  454                    else  if @globa l like 'St n'
  455           be gin
  456                      se t @result  = (select  top 1 pval ue from nv a.NVASetti ngs where  parm like  @parmname 
  457                          and Sta3n  = @statio n);
  458              if @result  is null
  459                         begin
  460                  set @r esult = @p armvalue;
  461                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  462                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  463                end
  464                    end
  465                    else
  466           be gin
  467                      se t @result  = (select  top 1 pval ue from nv a.NVASetti ngs where  parm like  @parmname) ;
  468              if @result  is null
  469                         begin
  470                  set @r esult = @p armvalue;
  471                               inse rt into nv a.NVASetti ngs (usr,s ta3n,parm, pvalue) va lues
  472                                (cu rrent_user , @station ,@parmname ,@parmvalu e); 
  473                end
  474            e nd
  475           en d
  476   select @re sult as pa rameterval ue;
  477   --exec nva .parm @sta tion=508,@ parmvalue= '666',@par mname='par m2',@putge t='PUT',@g lobal='No'
  478   end
  479   go
  480  
  481  
  482   if object_ id('nva.Se nsitiveDxC odes') is  not null d rop table  nva.Sensit iveDxCodes ;
  483  
  484   create tab le nva.Sen sitiveDxCo des (
  485      CodingS ystem varc har(12) no t null
  486     ,Code va rchar(12)  not null
  487     ,Diagnos isText var char(250)  not null
  488     ,AbuseDx  int
  489     ,SickleD x int
  490     ,HIVDx i nt );
  491  
  492   IF OBJECT_ ID('nva.Ge tSensDxCod es', 'P')  IS NOT NUL L
  493       DROP P ROCEDURE n va.GetSens DxCodes;
  494   GO
  495   create PRO CEDURE [nv a].[GetSen sDxCodes]
  496           --  Add the p arameters  for the st ored proce dure here
  497           --  
  498   AS
  499   BEGIN
  500   --This pro cedure get s the sens itive diag nosis code  list. It  is not sta tion speci fic 
  501           --  SET NOCOU NT ON adde d to preve nt extra r esult sets  from
  502           --  interferi ng with SE LECT state ments.
  503           SE T NOCOUNT  ON;
  504   SELECT [Co dingSystem ]
  505         ,[Co de]
  506         ,[Di agnosisTex t]
  507         ,[Ab useDx]
  508         ,[Si ckleDx]
  509         ,[HI VDx]
  510     FROM [nv a].[Sensit iveDxCodes ];
  511   end;
  512   go
  513  
  514   insert int o nva.Sens itiveDxCod es (
  515      CodingS ystem 
  516     ,Code 
  517     ,Diagnos isText
  518     ,AbuseDx  
  519     ,SickleD x
  520     ,HIVDx)  values ('I CD9','282. 42','THLAS SEMIA HB-S  W CRISIS' ,0,1,0),
  521   ('ICD9','2 82.59','SI CKLE-CELL  TRAIT, OTH ER',0,1,0) ,
  522   ('ICD9','2 82.64','HB -S/HB-C DI S W CRISIS ',0,1,0),
  523   ('ICD9','2 82.68','HB -S DIS W/O  CRISIS NE C',0,1,0),
  524   ('ICD9','V 78.2','SCR EEN-SICKLE  CELL DIS' ,0,0,1),
  525   ('ICD9','0 43.2','HIV  CAUSE OTH  IMMUNE DI S',0,0,1),
  526   ('ICD9','0 42.1','HIV  CAUSING O THER SPEC  INF',0,0,1 ),
  527   ('ICD9','1 76.8','KAP OSI''S SAR COMA, OTHE R SITES',0 ,0,1),
  528   ('ICD9','7 95.8','POS ITIVE SERO /VIRAL HIV ',0,0,1),
  529   ('ICD9','1 76.2','KAP OSI''S SAR COMA, PALA TE',0,0,1) ,
  530   ('ICD9','0 42.2','HIV  WITH SPEC  MALIGNANT  NEO',0,0, 1),
  531   ('ICD9','1 76.9','KAP OSI''S SAR COMA, NOS' ,0,0,1),
  532   ('ICD9','0 43.9','HIV -ARC, UNSP ECIFIED',0 ,0,1),
  533   ('ICD9','0 42.0','HIV  WITH SPEC IFIED INFE CTIONS',0, 0,1),
  534   ('ICD9','1 76.4','KAP OSI''S SAR COMA, LUNG ',0,0,1),
  535   ('ICD9','0 44.9','HIV  INFECTION  UNSPECIFI ED',0,0,1) ,
  536   ('ICD9','1 76.3','KAP OSI''S SAR COMA, GI S ITES',0,0, 1),
  537   ('ICD9','1 76.5','KAP OSI''S SAR COMA, LYMP H NODES',0 ,0,1),
  538   ('ICD9','0 42.9','HIV -AIDS UNSP ECIFIED',0 ,0,1),
  539   ('ICD9','0 43.3','HIV  CAUSE OTH ER SPEC DI SORDERS',0 ,0,1),
  540   ('ICD9','1 76.1','KAP OSI''S SAR COMA, SOFT  TISSUE',0 ,0,1),
  541   ('ICD9','0 43.1','HIV  CAUSING S PEC DISEAS E-CNS',0,0 ,1),
  542   ('ICD9','1 76.0','KAP OSI''S SAR COMA, SKIN ',0,0,1),
  543   ('ICD9','7 95.71','NO NSPEC SERO L EVID OF  HIV',0,0,1 ),
  544   ('ICD9','0 79.53','HI V 2',0,0,1 ),
  545   ('ICD9','0 79.51','HT LV-I',0,0, 1),
  546   ('ICD9','0 79.59','OT HER SPEC R ETROVIRUS' ,0,0,1),
  547   ('ICD9','0 79.52','HT LV-II',0,0 ,1),
  548   ('ICD9','0 42.','HIV  DISEASE',0 ,0,1),
  549   ('ICD9','V 08.','ASYM PT HIV STA TUS',0,0,1 ),
  550   ('ICD9','V 65.44','HI V COUNSELI NG',0,0,1) ,
  551   ('ICD9','2 91.1','ALC OHOL AMNES TIC DISORD R',1,0,0),
  552   ('ICD9','2 91.2','ALC OHOL PERSI ST DEMENTI A',1,0,0),
  553   ('ICD9','2 91.3','ALC OH PSY DIS  W HALLUCI N',1,0,0),
  554   ('ICD9','2 91.4','PAT HOLOGIC AL COHOL INTO X',1,0,0),
