14. EPMO Open Source Coordination Office Redaction File Detail Report

Produced by Araxis Merge on 6/20/2017 7:20:06 AM Central Daylight Time. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a modern standards-compliant browser. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.

14.1 Files compared

# Location File Last Modified
1 CIF_MHV_2017.3.0.0_SW_Docx.zip\CIF_MHV_2017.3.0.0.zip\mhv_source\mhv_user\mhv-usermgmt-portal-api\src\main\java\gov\va\med\mhv\usermgmt\common\enums YearEnumeration.java Sat Jun 3 17:35:22 2017 UTC
2 CIF_MHV_2017.3.0.0_SW_Docx.zip\CIF_MHV_2017.3.0.0.zip\mhv_source\mhv_user\mhv-usermgmt-portal-api\src\main\java\gov\va\med\mhv\usermgmt\common\enums YearEnumeration.java Mon Jun 19 18:17:46 2017 UTC

14.2 Comparison summary

Description Between
Files 1 and 2
Text Blocks Lines
Unchanged 2 354
Changed 1 2
Inserted 0 0
Removed 0 0

14.3 Comparison options

Whitespace
Character case Differences in character case are significant
Line endings Differences in line endings (CR and LF characters) are ignored
CR/LF characters Not shown in the comparison detail

14.4 Active regular expressions

No regular expressions were active.

14.5 Comparison detail

  1   package go v.va.med.m hv.usermgm t.common.e nums;
  2  
  3   /**
  4    * @author   RED A C T ED
  5    *
  6    */
  7   public enu m YearEnum eration {
  8           YE AR_1895("1 895"),
  9           YE AR_1896("1 896"),
  10           YE AR_1897("1 897"),
  11           YE AR_1898("1 898"),
  12           YE AR_1899("1 899"),
  13           YE AR_1900("1 900"),
  14           YE AR_1901("1 901"),
  15           YE AR_1902("1 902"),
  16           YE AR_1903("1 903"),
  17           YE AR_1904("1 904"),
  18           YE AR_1905("1 905"),
  19           YE AR_1906("1 906"),
  20           YE AR_1907("1 907"),
  21           YE AR_1908("1 908"),
  22           YE AR_1909("1 909"),
  23           YE AR_1910("1 910"),
  24           YE AR_1911("1 911"),
  25           YE AR_1912("1 912"),
  26           YE AR_1913("1 913"),
  27           YE AR_1914("1 914"),
  28           YE AR_1915("1 915"),
  29           YE AR_1916("1 916"),
  30           YE AR_1917("1 917"),
  31           YE AR_1918("1 918"),
  32           YE AR_1919("1 919"),
  33           YE AR_1920("1 920"),
  34           YE AR_1921("1 921"),
  35           YE AR_1922("1 922"),
  36           YE AR_1923("1 923"),
  37           YE AR_1924("1 924"),
  38           YE AR_1925("1 925"),
  39           YE AR_1926("1 926"),
  40           YE AR_1927("1 927"),
  41           YE AR_1928("1 928"),
  42           YE AR_1929("1 929"),
  43           YE AR_1930("1 930"),
  44           YE AR_1931("1 931"),
  45           YE AR_1932("1 932"),
  46           YE AR_1933("1 933"),
  47           YE AR_1934("1 934"),
  48           YE AR_1935("1 935"),
  49           YE AR_1936("1 936"),
  50           YE AR_1937("1 937"),
  51           YE AR_1938("1 938"),
  52           YE AR_1939("1 939"),
  53           YE AR_1940("1 940"),
  54           YE AR_1941("1 941"),
  55           YE AR_1942("1 942"),
  56           YE AR_1943("1 943"),
  57           YE AR_1944("1 944"),
  58           YE AR_1945("1 945"),
  59           YE AR_1946("1 946"),
  60           YE AR_1947("1 947"),
  61           YE AR_1948("1 948"),
  62           YE AR_1949("1 949"),
  63           YE AR_1950("1 950"),
  64           YE AR_1951("1 951"),
  65           YE AR_1952("1 952"),
  66           YE AR_1953("1 953"),
  67           YE AR_1954("1 954"),
  68           YE AR_1955("1 955"),
  69           YE AR_1956("1 956"),
  70           YE AR_1957("1 957"),
  71           YE AR_1958("1 958"),
  72           YE AR_1959("1 959"),
  73           YE AR_1960("1 960"),
  74           YE AR_1961("1 961"),
  75           YE AR_1962("1 962"),
  76           YE AR_1963("1 963"),
  77           YE AR_1964("1 964"),
  78           YE AR_1965("1 965"),
  79           YE AR_1966("1 966"),
  80           YE AR_1967("1 967"),
  81           YE AR_1968("1 968"),
  82           YE AR_1969("1 969"),
  83           YE AR_1970("1 970"),
  84           YE AR_1971("1 971"),
  85           YE AR_1972("1 972"),
  86           YE AR_1973("1 973"),
  87           YE AR_1974("1 974"),
  88           YE AR_1975("1 975"),
  89           YE AR_1976("1 976"),
  90           YE AR_1977("1 977"),
  91           YE AR_1978("1 978"),
  92           YE AR_1979("1 979"),
  93           YE AR_1980("1 980"),
  94           YE AR_1981("1 981"),
  95           YE AR_1982("1 982"),
  96           YE AR_1983("1 983"),
  97           YE AR_1984("1 984"),
  98           YE AR_1985("1 985"),
  99           YE AR_1986("1 986"),
  100           YE AR_1987("1 987"),
  101           YE AR_1988("1 988"),
  102           YE AR_1989("1 989"),
  103           YE AR_1990("1 990"),
  104           YE AR_1991("1 991"),
  105           YE AR_1992("1 992"),
  106           YE AR_1993("1 993"),
  107           YE AR_1994("1 994"),
  108           YE AR_1995("1 995"),
  109           YE AR_1996("1 996"),
  110           YE AR_1997("1 997"),
  111           YE AR_1998("1 998"),
  112           YE AR_1999("1 999"),
  113           YE AR_2000("2 000"),
  114           YE AR_2001("2 001"),
  115           YE AR_2002("2 002"),
  116           YE AR_2003("2 003"),
  117           YE AR_2004("2 004"),
  118           YE AR_2005("2 005"),
  119           YE AR_2006("2 006"),
  120           YE AR_2007("2 007"),
  121           YE AR_2008("2 008"),
  122           YE AR_2009("2 009"),
  123           YE AR_2010("2 010"),
  124           YE AR_2011("2 011"),
  125           YE AR_2012("2 012"),
  126           YE AR_2013("2 013"),
  127           YE AR_2014("2 014"),
  128           YE AR_2015("2 015"),
  129           YE AR_2016("2 016"),
  130           YE AR_2017("2 017"),
  131           YE AR_2018("2 018"),
  132           YE AR_2019("2 019"),
  133           YE AR_2020("2 020"),
  134           YE AR_2021("2 021"),
  135           YE AR_2022("2 022"),
  136           YE AR_2023("2 023"),
  137           YE AR_2024("2 024"),
  138           YE AR_2025("2 025"),
  139           YE AR_2026("2 026"),
  140           YE AR_2027("2 027"),
  141           YE AR_2028("2 028"),
  142           YE AR_2029("2 029"),
  143           YE AR_2030("2 030"),
  144           YE AR_2031("2 031"),
  145           YE AR_2032("2 032"),
  146           YE AR_2033("2 033"),
  147           YE AR_2034("2 034"),
  148           YE AR_2035("2 035"),
  149           YE AR_2036("2 036"),
  150           YE AR_2037("2 037"),
  151           YE AR_2038("2 038"),
  152           YE AR_2039("2 039"),
  153           YE AR_2040("2 040"),
  154           YE AR_2041("2 041"),
  155           YE AR_2042("2 042"),
  156           YE AR_2043("2 043"),
  157           YE AR_2044("2 044"),
  158           YE AR_2045("2 045"),
  159           YE AR_2046("2 046"),
  160           YE AR_2047("2 047"),
  161           YE AR_2048("2 048"),
  162           YE AR_2049("2 049"),
  163           YE AR_2050("2 050");
  164           
  165           St ring descr iption;
  166  
  167           Ye arEnumerat ion(String  desc) {
  168                    desc ription =  desc;
  169           }
  170  
  171           pu blic Strin g getDescr iption() {
  172                    retu rn descrip tion;
  173           }
  174  
  175           pu blic void  setDescrip tion(Strin g descript ion) {
  176                    this .descripti on = descr iption;
  177           }
  178   }